הזז להגדלת התמונה
Hill's PRESCRIPTION DIET
i/d Dog Food
Highly digestible nutrition clinically proven to nourish the gut microbiome and help reduce digestive upsets. Fortified with Hill's ActivBiome+ ingredient technology, a proprietary blend of prebiotics, clinically shown to rapidly nourish the gut microbiome to support digestive health and well-being.
צורך / מאפיין
Digestive Care
טעם
with Chicken
גודל גזע
Small Breed, Medium Breed
שלב חיים
Puppy, Adult, Senior
מומלץ על ידי וטרינרים ברחבי העולם
3566 kcal/kg (357 kcal/100g)
רכיב | Dry Matter1 % |
Protein | 25.4 % |
Fat | 14.4 % |
Carbohydrate / NFE | 51 % |
Crude Fiber | 2.5 % |
Ash | 6.7 % |
Calcium | 1.08 % |
Phosphorus | 0.78 % |
Potassium | 0.93 % |
Sodium | 0.39 % |
Magnesium | 0.089 % |
Vitamin A | 13421 IU/kg |
Vitamin C | 113 ppm |
Vitamin D | 1089 IU/kg |
Vitamin E | 749 IU/kg |
Total Omega-3 FA | 0.41 % |
Total Omega-6 FA | 3.31 % |
Beta-Carotene | 3.02 ppm |
הפניות
1ערכי האנליזה המוצגים עשויים להיות שונים במקצת מהערכים המוצגים על אריזת המוצר. שני המצגים מתאימים למפרט המוצר.
Adult maintenance Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
1 | 0.5 | + | 15 g |
2 | 1 | + | 20 g |
4 | 1 | + | 55 g |
5 | 1 | + | 70 g |
10 | 2 | + | 110 g |
20 | 2 | + | 230 g |
30 | 2 | + | 335 g |
40 | 2 | + | 435 g |
50 | 2 | + | 525 g |
60+ | 2 | + | 98 g per 10 kgs |
Adult maintenance Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
1 | 0.25 | + | 5 g |
2 | 0.25 | + | 25 g |
4 | 0.5 | + | 35 g |
5 | 0.5 | + | 55 g |
10 | 1 | + | 70 g |
20 | 1 | + | 190 g |
30 | 2 | + | 195 g |
40 | 2 | + | 290 g |
50 | 2 | + | 380 g |
60+ | 2 | + | 78 g per 10 kgs |
Growth 10 to 12 months Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
1 | 0.5 | + | 25 g |
2 | 1 | + | 35 g |
4 | 1 | + | 80 g |
5 | 2 | + | 65 g |
10 | 2 | + | 155 g |
20 | 2 | + | 305 g |
30 | 2 | + | 440 g |
40 | 2 | + | 560 g |
50 | 2 | + | 675 g |
60+ | 2 | + | 124 g per 10 kgs |
Growth 10 to 12 months Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
1 | 0.25 | + | 15 g |
2 | 0.5 | + | 15 g |
4 | 0.5 | + | 60 g |
5 | 1 | + | 25 g |
10 | 1 | + | 115 g |
20 | 1 | + | 265 g |
30 | 2 | + | 295 g |
40 | 2 | + | 415 g |
50 | 2 | + | 530 g |
60+ | 2 | + | 105 g per 10 kgs |
Growth 4 to 9 months Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
1 | 1 | + | 15 g |
2 | 1 | + | 50 g |
4 | 2 | + | 75 g |
5 | 2 | + | 100 g |
10 | 2 | + | 210 g |
Growth 4 to 9 months Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
1 | 0.25 | + | 25 g |
2 | 0.5 | + | 30 g |
4 | 1 | + | 35 g |
5 | 1 | + | 60 g |
10 | 1 | + | 170 g |
Growth less than 4 months Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
1 | 1 | + | 25 g |
2 | 1 | + | 65 g |
4 | 2 | + | 100 g |
5 | 2 | + | 130 g |
10 | 2 | + | 265 g |
Growth less than 4 months Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
1 | 0.25 | + | 35 g |
2 | 0.5 | + | 45 g |
4 | 1 | + | 60 g |
5 | 1 | + | 90 g |
10 | 1 | + | 225 g |
Adult maintenance Mixed feeding guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.25 | + | 15 g |
2 | 0.5 | + | 15 g |
4 | 0.5 | + | 50 g |
5 | 1 | + | 30 g |
10 | 1 | + | 100 g |
20 | 2 | + | 150 g |
30 | 2 | + | 255 g |
40 | 2 | + | 350 g |
50 | 2 | + | 440 g |
60+ | 2 | + | 87 g per 10 kgs |
Adult maintenance
Weight of Dog — kgs | Amount per Day - grams |
1 | 30 |
2 | 55 |
4 | 90 |
5 | 105 |
10 | 175 |
20 | 295 |
30 | 405 |
40 | 500 |
50 | 590 |
60+ | 106 per 10 kgs |
Growth 10 to 12 months Mixed feeding guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.25 | + | 20 g |
2 | 0.5 | + | 30 g |
4 | 1 | + | 35 g |
5 | 1 | + | 55 g |
10 | 1 | + | 145 g |
20 | 2 | + | 225 g |
30 | 2 | + | 355 g |
40 | 2 | + | 475 g |
50 | 2 | + | 590 g |
Growth 4 to 9 months Mixed feeding guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.5 | + | 10 g |
2 | 0.5 | + | 45 g |
4 | 1 | + | 65 g |
5 | 1 | + | 90 g |
10 | 1 | + | 200 g |
Growth
Weight of Dog — kgs | Amount per Day - (grams) - Growth less than 4 months | Amount per Day - (grams) - Growth 4 to 9 months | Amount per Day - (grams) - Growth 10 to 12 months |
1 | 60 | 50 | 40 |
2 | 100 | 85 | 65 |
4 | 165 | 140 | 110 |
5 | 195 | 165 | 130 |
10 | 330 | 275 | 220 |
20 | 555 | 465 | 370 |
30 | 505 | ||
40 | 625 | ||
50 | 740 | ||
60+ | 133 per 10 kgs |
Growth less than 4 months mixed feeding guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.5 | + | 20 g |
2 | 1 | + | 25 g |
4 | 1 | + | 90 g |
5 | 1 | + | 125 g |
10 | 2 | + | 180 g |
Please note - for customers who have previously fed this diet prior to the inclusion of ActivBiome+ technology, it is recommended you transition your pet to the upgraded formula over a 7 day period. Please consult your vet for any additional information
Ask your veterinarian for specific feeding instructions for your pet.
Daily Feeding Recommendations are only a guide and a place to start.
Grams are the most accurate form of measurement; cups are estimated from grams. For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
ימים 1-2
ימים 3-4
ימים 5-6
יום 7
ימים 1-2
ימים 3-4
ימים 5-6
יום 7
ימים 1-2
ימים 3-4
ימים 5-6
יום 7
מרכיבים
COMPOSITION: Cereals, meat and animal derivatives (chicken 7%), eggs and egg derivatives, derivatives of vegetable origin, vegetable protein extracts, oils and fats, minerals, fruit, seeds. Highly digestible ingredients: Maize, brewers' rice, dried whole eggs, chicken and turkey meal, maize gluten meal, animal fat, vegetable oil.
Hill's Prescription Diet i/d Dry Dog Food is great tasting nutrition clinically proven to help reduce digestive upsets. This highly digestible food is enriched with electolytes and B vitamins to ensure easy nutrient absorption and replace lost nurients. Made with Hill's proprietary ActivBiome+ ingredient technology, a special blend of prebiotic Fibres, clinically shown to rapidly nourish the gut microbiome to support optimal stool quality and digestive health. Fortified with Omega-3 & Omega-6s and clinically proven antioxidants to help support a healthy immune system. Hill's Prescription Diet i/d Dry Dog Food is specially formulated to help reduce digestive upsets and meets the special nutritional needs of puppies and adult dogs.
איך המזון עובד:
- Highly digestible formula to support easy nutrient absorption
- Unique prebiotic blend to fuel activity of beneficial gut bacteria
- Made with Hill's proprietary ActivBiome+ ingredient technology, a special blend of prebiotic Fibres, to rapidly nourish the gut microbiome
- High in electrolytes & B vitamins
- Clinically proven antioxidants
- Has added Omega-3 & Omega-6s
איך המזון עוזר:
- Hill's Prescription Diet i/d Dry Dog Food is highly digestible great tasting nutrition clinically proven to help reduce digestive upsets.
- Highly palatable nutrition to replenish lost nutrients
- Works quickly to promote healthy stool and help improve digestion
- Helps restore energy level & promotes a healthy immune system
- Meets the special nutritional needs of puppies and adult dogs
מידע נוסף:
Hill's Prescription Diet i/d Dry Dog Food provides all the nutrition your dog needs. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life.
גאים בעזרה ל-11 מיליון חיות מחמד בעמותות למצוא בתי קבע, ועוד היד נטויה
®Prescription Diet
תזונה ייעודית פורצת דרך, המספקת פתרונות תזונתיים שמציבים את חיית המחמד צעד קדימה, לחיים הטובים ביותר.