Food Form
Flavor
Sizes
FEEDING GUIDE
Ask your veterinarian for specific feeding instructions for your pet. This is only a guide. Grams are the most accurate form of measurement. In case you are using Hill's measuring cup, please refer to cup.hillspet.com.
For best results:
Growth 4 to 9 months
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 3 | 0.5 | + | 75 g |
| 5 | 1 | + | 100 g |
| 10 | 1 | + | 205 g |
| 15 | 1 | + | 295 g |
| 20 | 1 | + | 380 g |
| 25 | 2 | + | 405 g |
| 30 | 2 | + | 480 g |
| 40 | 2 | + | 625 g |
| 50+ | 2 | + | 15 g per kg |
Growth 4 to 9 months
| Weight of Dog - kgs | Amount per Day - 360 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 20 g |
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 50 g |
| 10 | 1 | + | 160 g |
| 15 | 1 | + | 250 g |
| 20 | 1 | + | 335 g |
| 25 | 2 | + | 310 g |
| 30 | 2 | + | 390 g |
| 40 | 2 | + | 530 g |
| 50+ | 2 | + | 13 g per kg |
Growth 10 to 12 months
| Weight of Dog - kgs | Amount per Day - 360 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 10 g |
| 3 | 0.5 | + | 35 g |
| 5 | 1 | + | 20 g |
| 10 | 1 | + | 105 g |
| 15 | 1 | + | 180 g |
| 20 | 1 | + | 250 g |
| 25 | 2 | + | 210 g |
| 30 | 2 | + | 270 g |
| 40 | 2 | + | 385 g |
| 50+ | 2 | + | 10 g per kg |
Growth less than 4 months
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 25 g |
| 3 | 0.5 | + | 100 g |
| 5 | 1 | + | 130 g |
| 10 | 1 | + | 255 g |
| 15 | 1 | + | 365 g |
| 20 | 1 | + | 470 g |
| 25 | 2 | + | 510 g |
| 30 | 2 | + | 600 g |
| 40 | 2 | + | 770 g |
| 50+ | 2 | + | 18 g per kg |
Growth
| Weight of Dog - kgs | Amount per Day - (grams) - Growth less than 4 months | Amount per Day - (grams) - Growth 4 to 9 months | Amount per Day - (grams) - Growth 10 to 12 months |
|---|---|---|---|
| 1 | 55 | 45 | 35 |
| 3 | 125 | 105 | 85 |
| 5 | 185 | 155 | 125 |
| 10 | 315 | 260 | 210 |
| 15 | 425 | 355 | 285 |
| 20 | 525 | 440 | 350 |
| 25 | 625 | 520 | 415 |
| 30 | 715 | 595 | 475 |
| 40 | 885 | 740 | 590 |
| 50+ | 20 g per kg | 16 g per kg | 13 g per kg |
Growth 10 to 12 months
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 25 g |
| 3 | 0.5 | + | 55 g |
| 5 | 1 | + | 65 g |
| 10 | 1 | + | 150 g |
| 15 | 1 | + | 225 g |
| 20 | 1 | + | 295 g |
| 25 | 2 | + | 300 g |
| 30 | 2 | + | 360 g |
| 40 | 2 | + | 475 g |
| 50+ | 2 | + | 11 g per kg |
Growth less than 4 months
| Weight of Dog - kgs | Amount per Day - 360 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 5 g |
| 3 | 0.5 | + | 75 g |
| 5 | 0.5 | + | 135 g |
| 10 | 1 | + | 210 g |
| 15 | 1 | + | 320 g |
| 20 | 2 | + | 320 g |
| 25 | 2 | + | 415 g |
| 30 | 2 | + | 505 g |
| 40 | 2 | + | 680 g |
| 50+ | 2 | + | 16 g per kg |
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 28.1 % |
| Fat | 17.2 % |
| Carbohydrate / NFE | 37.7 % |
| Crude Fiber | 1.9 % |
| Ash | 6.6 % |
| Soluble Fiber | 0.5 % |
| Insoluble Fiber | 3.6 % |
| Calcium | 1.07 % |
| Phosphorus | 0.85 % |
| Potassium | 0.86 % |
| Sodium | 0.39 % |
| Magnesium | 0.121 % |
| Lysine | 1.52 % |
| Taurine | 0.13 % |
| Vitamin A | 9334 IU/kg |
| Vitamin C | 99 ppm |
| Vitamin D | 692 IU/kg |
| Vitamin E | 670 IU/kg |
| Thiamine | 15 ppm |
| Riboflavin (B2) | 10 ppm |
| Niacin | 85 ppm |
| Pyridoxine (Vitamin B6) | 6.1 ppm |
| Pantothenic Acid | 33.5 ppm |
| Folic Acid | 2.34 ppm |
| Vitamin B12(Cobalamin) | 0.15 ppm |
| Biotin | 0.42 ppm |
| DHA | 0.158 % |
| EPA | 0.206 % |
| Total Omega-3 FA | 0.77 % |
| Total Omega-6 FA | 2.63 % |
| Beta-Carotene | 1.46 ppm |
| Carnitine | 15.8 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.