Food Form
Flavor
Sizes
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 3/4 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 10 | 1 1/2 | 1 3/4 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 | 5 1/2 |
| 40 | 4 1/4 | 5 | 6 3/4 |
| 50 | 5 | 6 | 8 |
| 60+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6 | 1 1/5 | 1 1/4 | 1 2/3 |
| 7+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6+ | 20 g per kg | 22 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 3/4 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 20+ | 20 g per kg | 22 g kg | 30 g per 10 kgs |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Cats and dogs can undergo significant metabolic changes when recovering from surgery, illness or injury. While under these stressful conditions, your pet is challenged to maintain their strong natural defenses which makes it even more important to feed the right food to help your pet bounce back from these tough situations.
Hill's nutritionists and veterinarians developed Prescription Diet a/d, clinically proven nutrition specially formulated for dogs and cats recovering from surgery, illness or injury so you can feel confident you are giving your pet your best.
Made with 100% cage-free eggs or egg derivatives.
Hill's Prescription Diet a/d is intended for intermittent or supplemental feeding only. Not recommended for long-term feeding (more than 6 months). Please consult your veterinarian for further information on how our Prescription Diet foods can help your pet to continue to enjoy a happy and active life.
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Hill's Science Plan Perfect Digestion Large Breed Puppy Food with Chicken & Brown Rice nourishes your puppy's unique microbiome and helps them reach their full potential.
Hill's Science Plan Large Breed Adult Dog Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food is specifically designed to fuel the energy needs of large breed dogs during the prime of their life.
Hill's Science Plan Puppy Wet Dog Food with Beef is a complete premium pet food for growing puppies from weaning until 1 year old and for pregnant and nursing dogs. This deliciously smooth minced beef loaf is precisely balanced to deliver the appropriate amount of energy to support the needs of growing puppies.
Hill's Science Plan Small & Mini Breed Mature Adult Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Tailored nutrition to support graceful ageing in small dogs. Specially made with a synergistic blend of nutrients for energy & vigor.
Clinically proven to reduce plaque, stain & tartar buildup
Hill's Healthy Weight Treats - a tasty, complementary pet food formulated for adult dogs over the age of 1 to support healthy weight loss and maintenance.
Clinically proven to reduce plaque, stain & tartar buildup
Clinically proven nutrition to help dogs quickly lose weight
Hill's VET ESSENTIALS MULTI-BENEFIT Medium Breed Dry Puppy Food with Chicken (dog food for medium breed puppies up to 12 months old) is vet-exclusive, multi-benefit nutrition clinically proven to support your puppy's growth and developmental needs. For healthy digestion and well-being, our ActivBiome+ prebiotic blend nourishes their developing microbiome and is formulated with omega-3s to support brain development and antioxidants to support a developing immune system.
To support a better today, and many more tomorrows.
Hill's VET ESSENTIALS MULTI-BENEFIT + DIGESTION dry dog food with Chicken (for Adult and Mature Adult Medium Breed dogs older than 1 year) is vet-exclusive, multi-benefit nutrition. For their ultimate digestive health and well-being, our clinically proven ActivBiome+ Technology nourishes their unique gut microbiome. Great-tasting nutrition, for a better today, and many more tomorrows.
Hill's VET ESSENTIALS MULTI-BENEFIT + DIGESTION dry dog food with Chicken (for Adult and Mature Adult Small & Mini Breed(<10kg) dogs older than 1 year) is vet-exclusive, multi-benefit nutrition. For their ultimate digestive health and well-being, our clinically proven ActivBiome+ Technology nourishes their unique gut microbiome. Great-tasting nutrition, for a better today, and many more tomorrows.
Hill's VET ESSENTIALS MULTI-BENEFIT + WEIGHT dry dog food with Chicken (for Adult Large Breed dogs older than 1 year, after neutering or breeds that are prone to weight gain) is vet-exclusive, multi-benefit nutrition formulated to support a healthy weight, as well as digestive and joint health. Our unique Weight-management Technology supports fat burning and helps dogs achieve & maintain optimal weight.
To support a better today, and many more tomorrows.