Hill's Science Plan Puppy Small & Mini Breed Dog Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
100% balanced nutrition to support optimal growth & the immune system.
Hill's Science Plan Perfect Digestion Large Breed Puppy Food with Chicken & Brown Rice nourishes your puppy's unique microbiome and helps them reach their full potential.
Hill's VET ESSENTIALS MULTI-BENEFIT + WEIGHT dry dog food with Chicken (for Adult Small & Mini Breed (<10kg) dogs older than 1 year, after neutering or breeds that are prone to weight gain) is vet-exclusive, multi-benefit nutrition formulated to support a healthy weight, as well as digestive and urinary health. Our unique Weight-management Technology supports fat burning and helps dogs achieve & maintain optimal weight.
To support a better today, and many more tomorrows.
Hill's Science Plan Light Adult Dry Cat Food with Chicken is specially formulated with ActivBiome+ Multi-Benefit Technology.
A precise nutrition for less active adult cats requiring a low calorie food to help maintain a healthy weight & lifestyle.
Hill's Science Plan Mature Adult Cat Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food supports graceful aging in cats, providing a synergistic ingredient blend to help support energy & activity levels.
Hill's Science Plan Kitten Wet Cat Food Premium Chunks in Sauce with Turkey is a complete pet food for kittens and for pregnant or nursing cats
גלו כיצד תוכלו לעזור לחיית המחמש שלכם לפני ואחרי יום הניתוח.
מומלץ על ידי וטרינרים. אתם קוראים את המילים על כל דבר, ממזון לחיות מחמד ועד תרופות נגד פרעושים. אבל מה זה אומר ולמה כדאי לשים לב?
ההשפעות הפיזיולוגיות וההתנהגותיות על כלבים וחתולים. דברים שחשוב לדעת לקראת סירוס חיית המחמד שלכם.
Food Form
Flavor
Sizes
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 3/4 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 10 | 1 1/2 | 1 3/4 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 | 5 1/2 |
| 40 | 4 1/4 | 5 | 6 3/4 |
| 50 | 5 | 6 | 8 |
| 60+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6 | 1 1/5 | 1 1/4 | 1 2/3 |
| 7+ | 20g per kg | 22g per kg | 30g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6+ | 20 g per kg | 22 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 3/4 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 20+ | 20 g per kg | 22 g kg | 30 g per 10 kgs |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever,feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care-Cage rest | Amount per Day - 200 g cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 200 g cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care-Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care-Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care-Surgery,sepsis,cancer,trauma,fever | Amount per Day - 3 oz (85 g) cans - Critical care-Severe burn,injury,head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Cats and dogs can undergo significant metabolic changes when recovering from surgery, illness or injury. While under these stressful conditions, your pet is challenged to maintain their strong natural defenses which makes it even more important to feed the right food to help your pet bounce back from these tough situations.
Hill's nutritionists and veterinarians developed Prescription Diet a/d, clinically proven nutrition specially formulated for dogs and cats recovering from surgery, illness or injury so you can feel confident you are giving your pet your best.
Made with 100% cage-free eggs or egg derivatives.
Hill's Prescription Diet a/d is intended for intermittent or supplemental feeding only. Not recommended for long-term feeding (more than 6 months). Please consult your veterinarian for further information on how our Prescription Diet foods can help your pet to continue to enjoy a happy and active life.
| רכיב | תכולה ב-% במזון |
| Moisture | 73 % |
| Protein | 13.1 % |
| Fat | 8.6 % |
| Carbohydrate / NFE | 3.1 % |
| Crude Fiber | 0.3 % |
| Ash | 2.2 % |
| Total Dietary Fiber | 0.6 % |
| Calcium | 0.29 % |
| Phosphorus | 0.27 % |
| Potassium | 0.3 % |
| Sodium | 0.26 % |
| Magnesium | 0.025 % |
| Iron | 67 ppm |
| Copper | 9.5 ppm |
| Zinc | 47 ppm |
| Arginine | 0.79 % |
| BCAA Total | 2.12 % |
| Glutamine + Glutamate | 1.71 % |
| Taurine | 0.2 % |
| Vitamin A | 35632 IU/kg |
| Vitamin D | 279 IU/kg |
| Vitamin E | 322 IU/kg |
| Thiamine | 21 ppm |
| Riboflavin (B2) | 4.5 ppm |
| Niacin | 77 ppm |
| Pantothenic Acid | 13.4 ppm |
| Folic Acid | 0.91 ppm |
| DHA | 0.156 % |
| EPA | 0.219 % |
| Total Omega-3 FA | 0.51 % |
| Total Omega-6 FA | 0.89 % |
| Beta-Carotene | 0.97 ppm |
| Carnitine | 31 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.
Hill's Science Plan Puppy Small & Mini Breed Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
100% balanced nutrition to support optimal growth & the immune system.
Hill's Science Plan Puppy Small & Mini Breed Dog Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
100% balanced nutrition to support optimal growth & the immune system.
Hill's VET ESSENTIALS MULTI-BENEFIT + WEIGHT dry dog food with Chicken (for Adult Small & Mini Breed (<10kg) dogs older than 1 year, after neutering or breeds that are prone to weight gain) is vet-exclusive, multi-benefit nutrition formulated to support a healthy weight, as well as digestive and urinary health. Our unique Weight-management Technology supports fat burning and helps dogs achieve & maintain optimal weight.
To support a better today, and many more tomorrows.
Hill's Science Plan Perfect Digestion Large Breed Puppy Food with Chicken & Brown Rice nourishes your puppy's unique microbiome and helps them reach their full potential.
Support for your dog's liver health
Clinically proven nutrition to help dogs quickly lose weight
Clinically proven nutrition to help dogs quickly lose weight
Clinically proven nutrition to help dogs naturally lose weight and improve mobility in as little as 21 days
Hill's VET ESSENTIALS MULTI-BENEFIT Large Breed Dry Puppy Food with Chicken (dry dog food for large breed puppies up to 18 months old, and that will grow to over 25 kg when adult) is vet-exclusive, multi-benefit nutrition clinically proven to support your puppy's growth and developmental needs. For healthy digestion and well-being, our ActivBiome+ prebiotic blend nourishes their developing microbiome and is formulated with omega-3s to support brain development and antioxidants to support a developing immune system.
To support a better today, and many more tomorrows.
Hill's VET ESSENTIALS MULTI-BENEFIT Small & Mini Dry Puppy Food with Chicken (dog food for small & mini breed puppies <10kg and up to 12 months old) is vet-exclusive, multi-benefit nutrition clinically proven to support your puppy's growth and developmental needs. For healthy digestion and well-being, our ActivBiome+ prebiotic blend nourishes their developing microbiome and is formulated with omega-3s to support brain development and antioxidants to support a developing immune system.
To support a better today, and many more tomorrows.
Hill's VET ESSENTIALS MULTI-BENEFIT + DENTAL dry dog food with Chicken (for Adult and Mature Adult Small & Mini Breed (<10kg) dogs older than 1 year) is multi-benefit nutrition available exclusively from your veterinarian. Formulated with clinically proven Dental Kibble Technology that reduces plaque and tartar buildup to keep teeth and gums healthy as dogs chew.
To support a better today, and many more tomorrows.
Hill's VET ESSENTIALS MULTI-BENEFIT Medium Breed Dry Puppy Food with Chicken (dog food for medium breed puppies up to 12 months old) is vet-exclusive, multi-benefit nutrition clinically proven to support your puppy's growth and developmental needs. For healthy digestion and well-being, our ActivBiome+ prebiotic blend nourishes their developing microbiome and is formulated with omega-3s to support brain development and antioxidants to support a developing immune system.
To support a better today, and many more tomorrows.