Food Form
Flavor
Sizes
Weight Control
| Ideal Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Weight loss | Amount per Day - 13 oz (370 g) cans - Weight Management |
| 1 | 1/4 | 1/3 |
| 2 | 3/8 | 1/2 |
| 4 | 2/3 | 1 |
| 5 | 3/4 | 1 |
| 10 | 1 1/3 | 1 3/4 |
| 20 | 2 1/4 | 3 |
| 30 | 3 | 4 1/4 |
| 40 | 3 3/4 | 5 1/4 |
| 50 | 4 1/3 | 6 1/4 |
| 60 | 5 | 7 |
| 60+ | 30 g per kg | 45 g per kg |
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 0 g |
| 2 | 0.25 | + | 15 g |
| 4 | 0.5 | + | 15 g |
| 5 | 0.5 | + | 25 g |
| 10 | 1 | + | 30 g |
| 20 | 1 | + | 115 g |
| 30 | 1 | + | 190 g |
| 40 | 1 | + | 260 g |
| 50 | 2 | + | 230 g |
| 60+ | 2 | + | 50 g per 10 kgs |
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 30 g |
| 4 | 0.5 | + | 40 g |
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 80 g |
| 20 | 1 | + | 200 g |
| 30 | 2 | + | 210 g |
| 40 | 2 | + | 310 g |
| 50 | 2 | + | 400 g |
| 60+ | 2 | + | 81 g per 10 kgs |
Weight Management Mixed Feeding Guide
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 30 g |
| 4 | 0.5 | + | 40 g |
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 80 g |
| 20 | 1 | + | 200 g |
| 30 | 2 | + | 210 g |
| 40 | 2 | + | 310 g |
| 50 | 2 | + | 400 g |
| 60+ | 2 | + | 81 g per 10 kgs |
Weight Control
| Ideal Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Weight loss | Amount per Day - 13 oz (370 g) cans - Weight Management |
|---|---|---|
| 1 | 1/4 | 1/3 |
| 2 | 3/8 | 1/2 |
| 4 | 2/3 | 1 |
| 5 | 3/4 | 1 |
| 10 | 1 1/3 | 1 3/4 |
| 20 | 2 1/4 | 3 |
| 30 | 3 | 4 1/4 |
| 40 | 3 3/4 | 5 1/4 |
| 50 | 4 1/3 | 6 1/4 |
| 60 | 5 | 7 |
| 60+ | 30 g per kg | 45 g per kg |
Weight loss Mixed Feeding Guide
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 0 g |
| 2 | 0.25 | + | 15 g |
| 4 | 0.5 | + | 15 g |
| 5 | 0.5 | + | 25 g |
| 10 | 1 | + | 30 g |
| 20 | 1 | + | 115 g |
| 30 | 1 | + | 190 g |
| 40 | 1 | + | 260 g |
| 50 | 2 | + | 230 g |
| 60+ | 2 | + | 50 g per 10 kgs |
Weight Management
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2.5 | 0.25 | + | 40 g |
| 5 | 0.5 | + | 60 g |
| 7.5 | 1 | + | 50 g |
| 10 | 1 | + | 80 g |
| 20 | 1 | + | 205 g |
| 30 | 2 | + | 215 g |
| 40 | 2 | + | 310 g |
| 50+ | 2 | + | 8 g per kg |
Weight loss
| Ideal Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 2.5 | 0.25 | + | 20 g |
| 5 | 0.5 | + | 30 g |
| 7.5 | 0.5 | + | 55 g |
| 10 | 1 | + | 30 g |
| 20 | 1 | + | 120 g |
| 30 | 2 | + | 100 g |
| 40 | 2 | + | 170 g |
| 50+ | 2 | + | 5 g per kg |
Weight Control
| Ideal Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Weight loss | Amount per Day - 13 oz (370 g) cans - Weight Management |
|---|---|---|
| 2.5 | 1/2 | 3/4 |
| 5 | 3/4 | 1 |
| 7.5 | 1 | 1 1/2 |
| 10 | 1 1/4 | 1 3/4 |
| 20 | 2 1/4 | 3 |
| 30 | 3 | 4 1/4 |
| 40 | 3 3/4 | 5 1/4 |
| 50+ | 30 g per kg | 45 g per kg |
Even a little extra weight can impact the pet's quality of life and relationship with family as the extra weight can reduce play time, impact mobility and affect the lifelong general health of your dog. Maintaining ideal weight can help impact life expectancy by reducing risk of weight-related conditions.
Hill's nutritionists & veterinarians developed Prescription Diet Metabolic clinical nutrition specially formulated to help dogs lose weight and keep the lost weight off. This food naturally works with your dog's unique energy use for easy and effective weight loss. This food stimulates dog's natural ability to burn fat and and provides energy for active play. Its unique fibre blend helps keep dogs feeling full and satisfied. In fact, 96% of dogs lost weight at home in 2 months when fed the nutrition of Metabolic.* This wet food is made with chicken has an irresistible taste that your dog will love.
* Data on file, Hill’s Pet Nutrition, Inc.
Made with 100% cage-free eggs or egg derivatives.
Hill's Prescription Diet Metabolic dietetic pet food provides all the nutrition dogs need to lose and maintain weight. Naturally works with your dog's unique energy use for easy and effective weight loss and can be used long-term. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life. Dry and canned formulas can be mixed or fed concurrently.
| Nutrient | As Fed2 % |
| Moisture | 76 % |
| Protein | 6.7 % |
| Fat | 2.9 % |
| Carbohydrate / NFE | 9.4 % |
| Crude Fiber | 3.4 % |
| Ash | 1.5 % |
| Starch | 6.1 % |
| Total Dietary Fiber | 6.3 % |
| Calcium | 0.18 % |
| Phosphorus | 0.13 % |
| Potassium | 0.23 % |
| Sodium | 0.09 % |
| Magnesium | 0.031 % |
| Lysine | 0.52 % |
| Taurine | 0.03 % |
| Vitamin A | 27617 IU/kg |
| Vitamin C | 21 ppm |
| Vitamin D | 205 IU/kg |
| Vitamin E | 312 IU/kg |
| DHA | 0.006 % |
| EPA | 0 % |
| Total Omega-3 FA | 0.2 % |
| Total Omega-6 FA | 0.61 % |
| Beta-Carotene | 0.47 ppm |
| Carnitine | 69.3 ppm |
| Glucosamine | 27 ppm |
| Chondroitin Sulfate | 54 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.