


Roll over image to zoom in
Hill's Science Plan
Kitten Dry Food
AVAILABLE SIZES
1.5 kg
Hill's Science Plan Sterilised Kitten Cat Food with Salmon is specially formulated with ActivBiome+ Multi-Benefit Technology. This food is carefully formulated for the developmental needs of kittens, so they get the best start in life & grow to their full potential.
NEED
/PREFERENCE
Kitten under 1 year
FLAVOR
with TUNA
#1 US VETERINARIAN
RECOMMENDED

Hill's Science Plan Kitten Dry Cat Food with Salmon is 100% healthy & balanced nutrition. It contains ActivBiome+ Multi-Benefit Technology, a blend of prebiotic fibers and antioxidants, to support your cat's digestive health and overall well-being during their life. Science-based nutrition to support long, healthy lives.
Key Benefits:
- Tasty nutrition with ingredients for healthy digestion
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
- Balanced minerals for strong bones & teeth
Additional info:
ActivBiome+ Multi-Benefit promotes a foundation for lifelong health by supporting digestion, immune system and organ health with a special blend of prebiotic fibres and antioxidants.
Recommended for:
Kittens, from weaning until 1 year old and pregnant or nursing cats.
Not recommended for:
Long-term feeding to adult cats, unless they have higher than normal energy requirements.

Proud to have helped
14 million shelter pets
find a forever home & counting
INGREDIENTS: with TUNA: Chicken and turkey meal, maize, animal fat, broken rice, tuna meal (5%), flaxseed, digest, soybean oil, fish oil (1.1%), minerals, dried beet pulp, vitamins, trace elements and beta-carotene. With natural antioxidant (mixed tocopherols).
גדילה 4 עד 6 חודשים
משקל החתול - בק"ג | כמות ליום - פחיות (82 גרם) | כמות ליום - גרם | |
---|---|---|---|
0,5 | 0.5 | + | 10 גרם |
1 | 1 | + | 15 גרם |
1,5 | 1 | + | 30 גרם |
2 | 1 | + | 45 גרם |
3 | 1 | + | 70 גרם |
4 | 1 | + | 90 גרם |
5 | 1 | + | 115 גרם |
6 | 1 | + | 135 גרם |
7+ | 1 | + | 22 גרם לכל ק"ג |
גדילה פחות מ -4 חודשים
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) | כמות ליום - גרם | |
---|---|---|---|
0,5 | 1 | + | 10 גרם |
1 | 1 | + | 30 גרם |
1,5 | 1 | + | 50 גרם |
2 | 1 | + | 65 גרם |
3 | 1 | + | 95 גרם |
4 | 1 | + | 125 גרם |
5 | 1 | + | 150 גרם |
6 | 1 | + | 175 גרם |
7+ | 1 | + | 27 גרם לכל ק"ג |
גדילה פחות מ -4 חודשים
משקל החתול - בק"ג | כמות ליום - פחיות (82 גרם) | כמות ליום - גרם | |
---|---|---|---|
0,5 | 0.5 | + | 15 גרם |
1 | 1 | + | 25 גרם |
1,5 | 1 | + | 40 גרם |
2 | 1 | + | 60 גרם |
3 | 1 | + | 90 גרם |
4 | 1 | + | 115 גרם |
5 | 1 | + | 140 גרם |
6 | 1 | + | 165 גרם |
7+ | 1 | + | 27 גרם לכל ק"ג |
גדילה
משקל החתול - בק"ג | כמות ליום - גרם - גדילה פחות מ -4 חודשים | כמות ליום - גרם- גדילה 4 עד 6 חודשים | כמות ליום - גרם - גדילה 7 עד 12 חודשים והריון |
---|---|---|---|
0.5 | 30 | 25 | 20 |
1 | 50 | 40 | 35 |
1.5 | 70 | 55 | 45 |
2 | 85 | 70 | 55 |
3 | 115 | 95 | 75 |
4 | 140 | 120 | 95 |
5 | 170 | 140 | 110 |
6 | 195 | 160 | 130 |
7 | 215 | 180 | 145 |
7+ | 30 לכל ק"ג | 25 לכל ק"ג | 20 לכל ק"ג |
גדילה 4 עד 6 חודשים
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) | כמות ליום - גרם | |
---|---|---|---|
0,5 | 1 | + | 5 גרם |
1 | 1 | + | 20 גרם |
1,5 | 1 | + | 35 גרם |
2 | 1 | + | 50 גרם |
3 | 1 | + | 75 גרם |
4 | 1 | + | 100 גרם |
5 | 1 | + | 120 גרם |
6 | 1 | + | 140 גרם |
7+ | 1 | + | 22 גרם לכל ק"ג |
גדילה 7 עד 12 חודשים והריון
משקל החתול - בק"ג | כמות ליום - פחיות (82 גרם) | כמות ליום - גרם | |
---|---|---|---|
0,5 | 0.5 | + | 5 גרם |
1 | 1 | + | 5 גרם |
1,5 | 1 | + | 20 גרם |
2 | 1 | + | 30 גרם |
3 | 1 | + | 50 גרם |
4 | 1 | + | 70 גרם |
5 | 1 | + | 85 גרם |
6 | 1 | + | 100 גרם |
7+ | 1 | + | 17 גרם לכל ק"ג |
גדילה 7 עד 12 חודשים והריון
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) | כמות ליום - גרם | |
---|---|---|---|
0,5 | 0.5 | + | 10 גרם |
1 | 1 | + | 15 גרם |
1,5 | 1 | + | 25 גרם |
2 | 1 | + | 35 גרם |
3 | 1 | + | 55 גרם |
4 | 1 | + | 75 גרם |
5 | 1 | + | 95 גרם |
6 | 1 | + | 110 גרם |
7+ | 1 | + | 17 גרם לכל ק"ג |
FEEDING INSTRUCTIONS:
Feed the daily amount shown; adjust amount to maintain optimum weight.
New to this food? Mix increasing amounts of the new food with decreasing amounts of the previous food over a 7 day period.
Keep fresh water available at all times!
Your pets nutritional needs may change as they age. Ask your vet at every checkup.
To prevent suffocation, keep the packaging out of the reach of pets and children.

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
4217 kcal/kg 526 kcal/100g
רכיב | תכולה ב-% במזון |
לַחוּת | 6 % |
חֶלְבּוֹן | 35.6 % |
שומן | 22.8 % |
פחמימות / NFE | 28.1 % |
סיבים גולמיים | 1.1 % |
אפר גולמי | 6.8 % |
סִידָן | 1.27 % |
זַרחָן | 1 % |
אֶשׁלָגָן | 0.76 % |
נתרן | 0.45 % |
מגנזיום | 0.096 % |
טאורין | 0.19 % |
ויטמין A | 8456 IU/kg |
ויטמין C | 104 ppm |
ויטמין D | 760 IU/kg |
ויטמין E | 624 IU/kg |
סה"כ אומגה 3 | 1 % |
סה"כ אומגה 6 | 3.66 % |
בטא-קרוטן | 1.82 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
†An eight fluid oz. measuring cup of Kitten Dry Food contains 4.4 oz. by weight.