Food Form
Flavor
Sizes
Weight Management
| Ideal Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
| 2 | 1 | + | 15 g |
| 3 | 1 | + | 25 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 45 g |
| 6 | 1 | + | 50 g |
| 7+ | 1 | + | 8 g per kg |
| Ideal Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
| 2 | 1 | + | 5 g |
| 3 | 1 | + | 15 g |
| 4 | 1 | + | 25 g |
| 5 | 1 | + | 30 g |
| 6 | 1 | + | 40 g |
| 7+ | 1 | + | 6 g per kg |
| Ideal Weight of Cat - kgs | Amount per Day - 85 g pouches - Weight loss | Amount per Day - 85 g pouches - Weight Management |
| 2 | 1 1/2 | 1 3/4 |
| 3 | 2 | 2 1/2 |
| 4 | 2 1/2 | 3 |
| 5 | 2 3/4 | 3 1/2 |
| 6 | 3 1/4 | 4 |
| 7 | 3 2/3 | 4 2/3 |
| 7+ | 45 g per kg | 55 g per kg |
| Ideal Weight of Cat - kgs | Amount per Day - 85 g pouches - Weight loss | Amount per Day - 85 g pouches - Weight Management |
| 2 | 1 1/2 | 1 3/4 |
| 3 | 2 | 2 1/2 |
| 4 | 2 1/2 | 3 |
| 5 | 2 3/4 | 3 1/2 |
| 6 | 3 1/4 | 4 |
| 7 | 3 2/3 | 4 2/3 |
| 7+ | 45 g per kg | 55 g per kg |
| Ideal Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
| 2 | 1 | + | 5 g |
| 3 | 1 | + | 15 g |
| 4 | 1 | + | 25 g |
| 5 | 1 | + | 30 g |
| 6 | 1 | + | 40 g |
| 7+ | 1 | + | 6 g per kg |
| Ideal Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
| 2 | 1 | + | 15 g |
| 3 | 1 | + | 25 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 45 g |
| 6 | 1 | + | 50 g |
| 7+ | 1 | + | 8 g per kg |
Even a little extra weight can lead to serious health problems. Extra weight reduces play time, impacts mobility and affects the general health of your cat. Factors contributing to weight gain include age, lack of exercise and overfeeding. Along with frequent physical exercise, choosing the right food plays a very important role in helping cats reach their proper weight. Hill's nutritionists & veterinarians developed Prescription Diet m/d clinical nutrition to help cats lose weight and regulate blood sugar.
Made with 100% cage-free eggs or egg derivatives.
Hill's Prescription Diet m/d cat food is a complete and balanced dietetic pet food that provides all the nutrition your cat needs. Please consult your veterinarian for further information on how our Prescription Diet foods can help your cat to continue to enjoy a happy and active life.
| Nutrient | As Fed2 % |
| Moisture | 82 % |
| Protein | 9.7 % |
| Fat | 3.9 % |
| Carbohydrate / NFE | 2.7 % |
| Crude Fiber | 0.5 % |
| Ash | 1.1 % |
| Starch | 1.5 % |
| Total Dietary Fiber | 1.2 % |
| Calcium | 0.15 % |
| Phosphorus | 0.13 % |
| Potassium | 0.14 % |
| Sodium | 0.07 % |
| Magnesium | 0.014 % |
| Arginine | 0.58 % |
| Lysine | 0.62 % |
| Taurine | 0.06 % |
| Vitamin A | 32225 IU/kg |
| Vitamin C | 20 ppm |
| Vitamin D | 277 IU/kg |
| Vitamin E | 135 IU/kg |
| DHA | 0.028 % |
| EPA | 0.017 % |
| Total Omega-3 FA | 0.47 % |
| Total Omega-6 FA | 1.01 % |
| Beta-Carotene | 1.64 ppm |
| Carnitine | 108 ppm |
| Chondroitin Sulfate | 0 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.