

Roll over image to zoom in
Hill's Science Plan
STERILISED CAT ADULT CAT FOOD
AVAILABLE SIZES
85g
Precisely balanced nutrition with a unique weight management formula and clinically proven antioxidants to help keep neutered cats in great shape.
NEED
/PREFERENCE
Neutered-Sterilised
FLAVOR
with Chicken
#1 US VETERINARIAN
RECOMMENDED

Your cat will love the taste of Hill's Science Plan STERILISED CAT ADULT CAT FOOD tender chunks with chiken in gravy. It has the perfect balance of taste and nutrition with a unique Weight Management Formula to help keen sterilised cats lean. Made with high quality, easy-to-digest ingredients.
How it helps:
With added L-carnitine clinically proven to help cats stay lean & active
Controlled levels of minerals for a healthy urinary system
Low fat content, and high levels of L-lysine, to help maintain vitality
Additional info:
Great tasting nutrition for a long, happy life. With soft purrs and even softer nuzzles, you and your cat have a thing all your own. Because every moment you spend together is special, we strive to give you more of them. With high quality ingredients and the right nutrients, HILL'S SCIENCE PLAN is precisely prepared to offer your cat the nutrition she needs for lifelong health and happiness.
We make our cat food with highest quality ingredients. These ingredients must meet our strict requirements for purity and nutrient content, which exceed industry standards.
You can make a difference in the lives of shelter pets. With every purchase of HILL'S SCIENCE PLAN you help feed over 100,000 homeless pets every day, 365 days a year.
Learn more at hillsfoodshelterlove.com
Recommended for:
Adult sterilised cats up to 6 years old. Also suitable for sterilised kittens >6 months.
Not recommended for:
Kittens

Proud to have helped
14 million shelter pets
find a forever home & counting
INGREDIENTS: with Chicken: Chicken (24%), pork, maize starch, dried egg whites, wheat flour, dried tomato pomace, various sugars, pea protein, cellulose, minerals, coconut oil, flaxseed oil, fish oil, dried carrots, maize dextrine, dried pork protein, vitamins, trace elements, taurine and beta-carotene. Coloured with natural caramel.
מדריך האכלה מעורב
חתול בוגר בן שנה ומעלה | ||
---|---|---|
משקל גוף (kגרם) | פאוץ 85 גרם | גרם מזון יבש |
2 | 1 | 15 |
3 | 1 | 30 |
4 | 1 | 40 |
5 | 1 | 50 |
6 | 1 | 60 |
7 + | 1 | 10 לכל ק"ג |
מדריך האכלה
חתול בוגר בן שנה ומעלה | |
---|---|
משקל גוף (kגרם) | פאוץ 85 גרם |
2 | 2 |
3 | 2 3/4 |
4 | 3 1/3 |
5 | 4 |
6 | 4 2/3 |
7 + | 3/4 לכל ק"ג |
מדריך האכלה
חתול בוגר צעיר מגיל סירוס עד שנה | |
---|---|
משקל גוף (kגרם) | פאוץ 85 גרם |
2 | 4 |
3 | 5 1/2 |
4 | 6 3/4 |
5 | 8 |
6 | 9 1/4 |
7 + | 1 1/2 לכל ק"ג |
Sterlised cat
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) - חתול בוגר צעיר מגיל סירוס עד שנה | כמות ליום - פאוץ (85 גרם) - חתול בוגר מעוקר מעל גיל שנה |
---|---|---|
2 | 4 | 2 |
2.5 | 5 | 2 1/2 |
3 | 5 1/2 | 3 |
4 | 7 | 3 1/2 |
5 | 8 | 4 1/2 |
6+ | - | 65 גרם לכל ק"ג |
חתול בוגר צעיר מגיל סירוס עד שנה
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) | כמות ליום - גרם | |
---|---|---|---|
2 | 1 | + | 50 גרם |
2,5 | 1 | + | 60 גרם |
3 | 1 | + | 75 גרם |
4 | 1 | + | 95 גרם |
5 | 1 | + | 115 גרם |
Sterlised cat
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) - חתול בוגר צעיר מגיל סירוס עד שנה | כמות ליום - פאוץ (85 גרם) - חתול בוגר מעוקר מעל גיל שנה |
---|---|---|
2 | 4 | 2 |
2.5 | 5 | 2 1/2 |
3 | 5 1/2 | 3 |
4 | 7 | 3 1/2 |
5 | 8 | 4 1/2 |
6+ | - | 65 גרם לכל ק"ג |
Sterlised cat
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) - חתול בוגר צעיר מגיל סירוס עד שנה | כמות ליום - פאוץ (85 גרם) - חתול בוגר מעוקר מעל גיל שנה |
---|---|---|
2 | 4 | 2 |
2.5 | 5 | 2 1/2 |
3 | 5 1/2 | 3 |
4 | 7 | 3 1/2 |
5 | 8 | 4 1/2 |
6+ | - | 65 גרם לכל ק"ג |
חתול בוגר צעיר מגיל סירוס עד שנה
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) | כמות ליום - גרם | |
---|---|---|---|
2 | 1 | + | 50 גרם |
2,5 | 1 | + | 60 גרם |
3 | 1 | + | 75 גרם |
4 | 1 | + | 95 גרם |
5 | 1 | + | 115 גרם |
Sterlised cat
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) - חתול בוגר צעיר מגיל סירוס עד שנה | כמות ליום - פאוץ (85 גרם) - חתול בוגר מעוקר מעל גיל שנה |
---|---|---|
2 | 4 | 2 |
2.5 | 5 | 2 1/2 |
3 | 5 1/2 | 3 |
4 | 7 | 3 1/2 |
5 | 8 | 4 1/2 |
6+ | - | 65 גרם לכל ק"ג |
Sterlised cat
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) - חתול בוגר צעיר מגיל סירוס עד שנה | כמות ליום - פאוץ (85 גרם) - חתול בוגר מעוקר מעל גיל שנה |
---|---|---|
2 | 4 | 2 |
2.5 | 5 | 2 1/2 |
3 | 5 1/2 | 3 |
4 | 7 | 3 1/2 |
5 | 8 | 4 1/2 |
6+ | - | 65 גרם לכל ק"ג |
חתול בוגר צעיר מגיל סירוס עד שנה
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) | כמות ליום - גרם | |
---|---|---|---|
2 | 1 | + | 50 גרם |
2,5 | 1 | + | 60 גרם |
3 | 1 | + | 75 גרם |
4 | 1 | + | 95 גרם |
5 | 1 | + | 115 גרם |
חתול בוגר מעוקר מעל גיל שנה
משקל החתול - בק"ג | כמות ליום - פאוץ (85 גרם) | כמות ליום - גרם | |
---|---|---|---|
2 | 1 | + | 20 גרם |
3 | 1 | + | 35 גרם |
4 | 1 | + | 45 גרם |
5 | 1 | + | 55 גרם |
6+ | 1 | + | 11 גרם לכל ק"ג |
HELPFUL TIPS
Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
Keep fresh water available at all times!
Your pets nutritional needs may change as they age. Ask your vet at every checkup.
To prevent suffocation, keep the packaging out of the reach of pets and children.

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
688 kcal/kg
רכיב | תכולה ב-% במזון |
לַחוּת | 82 % |
חֶלְבּוֹן | 7.5 % |
שומן | 2.4 % |
פחמימות / NFE | 6.2 % |
סיבים גולמיים | 1.1 % |
אפר גולמי | 1.3 % |
סִידָן | 0.19 % |
זַרחָן | 0.15 % |
אֶשׁלָגָן | 0.15 % |
נתרן | 0.07 % |
מגנזיום | 0.016 % |
ויטמין A | 26342 IU/kg |
ויטמין C | 19 ppm |
ויטמין D | 146 IU/kg |
ויטמין E | 128 IU/kg |
סה"כ אומגה 3 | 0.25 % |
סה"כ אומגה 6 | 0.61 % |
בטא-קרוטן | 0.83 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.