Food Form
Flavor
Sizes
HELPFUL TIPS: Feed the daily amount shown; adjust amount to maintain optimum weight.
New to this food? Mix increasing amounts of the new food with decreasing amounts of the previous food over a 7 day period.
Keep fresh water available at all times!
Your pet's nutritional needs may change as they age. Ask your vet at every checkup.
To prevent suffocation, keep the packaging out of the reach of pets and children.
Science Plan Feline Sterilised Cat Young Adult Chicken Pouch - Adult Cat older than 1 year - MIXED
| Adult Cat older than 1 year | ||
|---|---|---|
| Body Weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 20 |
| 3 | 1 | 35 |
| 4 | 1 | 45 |
| 5 | 1 | 55 |
| 6 | 1 | 60 |
| 7 + | 1 | 11 g/kg |
Science Plan Feline Sterilised Cat Young Adult Chicken Pouch - Adult Cat older than 1 year
| Adult Cat older than 1 year | |
|---|---|
| Body Weight (kg) | Pouches 85g |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 1/2 |
| 6 | 5 |
| 7 + | 65 g/kg |
Science Plan Feline Sterilised Cat Young Adult with Chicken Pouch - Young Adult Cat from neutering to 1 year
| Young Adult Cat from neutering to 1 year | |
|---|---|
| Body Weight (kg) | Pouches 85g |
| 2 | 4 |
| 3 | 5 1/2 |
| 4 | 7 |
| 5 | 8 |
| 6 | 9 |
Sterilized Adult Cat older than 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 35 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Young Adult Cat from operation to 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Young Adult Cat from operation to 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Sterlised cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches - Young Adult Cat from operation to 1 year | Amount per Day - 85 g pouches - Sterilized Adult Cat older than 1 year |
|---|---|---|
| 2 | 4 | 2 |
| 2.5 | 5 | 2 1/2 |
| 3 | 5 1/2 | 3 |
| 4 | 7 | 3 1/2 |
| 5 | 8 | 4 1/2 |
| 6+ | - | 65 g per kg |
Young Adult Cat from operation to 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 50 g |
| 2,5 | 1 | + | 60 g |
| 3 | 1 | + | 75 g |
| 4 | 1 | + | 95 g |
| 5 | 1 | + | 115 g |
Sterilized Adult Cat older than 1 year
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 35 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Hill's Science Plan Sterilised Adult Cat Premium Chunks in Sauce with Chicken is a complete pet food for sterilised cats 1–6 years old. It has the perfect balance of taste and nutrition with a unique Weight Management Formula to help keep sterilised cats lean.
Key Benefits:
Made with 100% cage-free eggs or egg derivatives.
| Nutrient | As Fed2 % |
| Moisture | 82 % |
| Protein | 7.5 % |
| Fat | 2.4 % |
| Carbohydrate / NFE | 6.2 % |
| Crude Fiber | 1.1 % |
| Ash | 1.3 % |
| Calcium | 0.19 % |
| Phosphorus | 0.15 % |
| Potassium | 0.15 % |
| Sodium | 0.07 % |
| Magnesium | 0.016 % |
| Vitamin A | 26342 IU/kg |
| Vitamin C | 19 ppm |
| Vitamin D | 146 IU/kg |
| Vitamin E | 128 IU/kg |
| Total Omega-3 FA | 0.25 % |
| Total Omega-6 FA | 0.61 % |
| Beta-Carotene | 0.83 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined that the gut microbiome plays a crucial role in not only your pet’s digestive health but their overall health as well.
Science tells us that biology matters when it comes to health. One example of this is our ongoing research on how nutrition can affect a pet’s gene expression to help them live a healthy life.
Prebiotics are what nourishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined that the gut microbiome affects not only your pet’s digestive health but their overall health as well.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas, which is why countless veterinarians recommend and feed their own pets Hill's products.